Paid
Moontjeweg # 12P
Willemstad, Curaçao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1382 |
Invoice Date | 08/05/2021 |
Due Date | 08/07/2021 |
Total Due | ANG 108.21 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Freight |
ANG 47.73 | 0% | ANG 47.73 |
1 | Duties |
ANG 40.32 | 0% | ANG 40.32 |
1 | Handling Fee Curaçao |
ANG 9.10 | 0% | ANG 9.10 |
1 | Insurance | ANG 3.98 | 0.00% | ANG 3.98 |
Sub Total | ANG 101.13 |
Tax | ANG 7.08 |
Total Due | ANG 108.21 |
RBC BANK: 8000009000152097
MCB BANK: 32721608