Paid
Moontjeweg # 12P
Willemstad, Curaçao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1507 |
Invoice Date | 11/25/2021 |
Due Date | 11/27/2021 |
Total Due | ANG 83.47 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Freight Cost of Shipping |
ANG 16.79 | 0% | ANG 16.79 |
1 | Duties Import Tax & Sales Tax |
ANG 22.07 | 0% | ANG 22.07 |
1 | Handling Fee Curaçao Handling Cost |
ANG 9.10 | 0% | ANG 9.10 |
1 | Insurance Insurance |
ANG 2.75 | 0% | ANG 2.75 |
1 | Special Service Service |
ANG 27.30 | 0.00% | ANG 27.30 |
Sub Total | ANG 78.01 |
Tax | ANG 5.46 |
Total Due | ANG 83.47 |
RBC BANK: 8000009000152097
MCB BANK: 32721608