Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1533 |
Invoice Date | 12/15/2021 |
Due Date | 12/17/2021 |
Total Due | ANG 379.83 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
50 | Freight Cost of Shipping |
ANG 4.95 | 0% | ANG 247.50 |
1 | Special Service VAT |
ANG 45.29 | 0% | ANG 45.29 |
3 | Handling Fee Miami Handling Cost |
ANG 5.46 | 0% | ANG 16.38 |
1 | Pickup @ Miami Pickup@Miami |
ANG 45.50 | 0% | ANG 45.50 |
1 | Insurance Insurance |
ANG 6.25 | 0.00% | ANG 6.25 |
Sub Total | ANG 360.92 |
Tax | ANG 18.91 |
Total Due | ANG 379.83 |
RBC BANK: 8000009000152097
MCB BANK: 32721608