Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1544 |
Invoice Date | 12/27/2021 |
Due Date | 12/29/2021 |
Total Due | ANG 243.12 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
41 | Freight Cost of Shipping |
ANG 4.10 | 0% | ANG 167.90 |
1 | VAT |
ANG 45.29 | 0% | ANG 45.29 |
1 | Handling Fee Miami Handling Cost |
ANG 5.46 | 0% | ANG 5.46 |
1 | Insurance Insurance |
ANG 11.53 | 0.00% | ANG 11.53 |
Sub Total | ANG 230.18 |
Tax | ANG 12.94 |
Total Due | ANG 243.12 |
RBC BANK: 8000009000152097
MCB BANK: 32721608