Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1617 |
Invoice Date | 02/21/2022 |
Due Date | 02/23/2022 |
Total Due | ANG 440.01 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
53 | Freight Cost of Shipping |
ANG 4.10 | 0% | ANG 217.30 |
1 | Special Service vat Service |
ANG 71.43 | 0% | ANG 71.43 |
4 | Handling Fee Miami Handling Cost |
ANG 5.46 | 0% | ANG 21.84 |
2 | pickup miami Import Tax & Sales Tax |
ANG 45.50 | 0% | ANG 91.00 |
1 | Insurance Insurance |
ANG 9.65 | 0.00% | ANG 9.65 |
Sub Total | ANG 411.22 |
Tax | ANG 28.79 |
Total Due | ANG 440.01 |
RBC BANK: 8000009000152097
MCB BANK: 32721608