Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1628 |
Invoice Date | 03/04/2022 |
Due Date | 03/06/2022 |
Total Due | ANG 433.18 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
71 | Freight Cost of Shipping |
ANG 4.10 | 0% | ANG 291.10 |
1 | Special Service vat Service |
ANG 47.17 | 0% | ANG 47.17 |
1 | pickup miami Cost of Shipping |
ANG 45.50 | 0% | ANG 45.50 |
3 | Handling Fee Miami |
ANG 5.46 | 0% | ANG 16.38 |
1 | Insurance Insurance |
ANG 12.65 | 0.00% | ANG 12.65 |
Sub Total | ANG 412.80 |
Tax | ANG 20.38 |
Total Due | ANG 433.18 |
RBC BANK: 8000009000152097
MCB BANK: 32721608