Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
| Invoice Number | INV-1747 |
| Invoice Date | 07/11/2022 |
| Due Date | 07/13/2022 |
| Total Due | ANG 465.36 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 70 | Freight Cost of Shipping |
ANG 4.10 | 0% | ANG 287.00 |
| 2 | Transportation Miami Transportation Cost |
ANG 45.50 | 0% | ANG 91.00 |
| 16 | Package Fees Handling Cost |
ANG 5.46 | 0.00% | ANG 87.36 |
| Sub Total | ANG 465.36 |
| Tax | ANG 0.00 |
| Total Due | ANG 465.36 |
RBC BANK: 8000009000152097
MCB BANK: 32721608