Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1818 |
Invoice Date | 09/06/2022 |
Due Date | 09/08/2022 |
Total Due | ANG 860.69 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
147 | Freight Cost of Shipping |
ANG 4.10 | 0% | ANG 602.70 |
30 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 163.80 |
1 | florida express Cost of Shipping |
ANG 45.50 | 0% | ANG 45.50 |
1 | gera Cost of Shipping |
ANG 45.50 | 0.00% | ANG 45.50 |
Sub Total | ANG 857.50 |
Tax | ANG 3.19 |
Total Due | ANG 860.69 |
RBC BANK: 8000009000152097
MCB BANK: 32721608