Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1845 |
Invoice Date | 10/11/2022 |
Due Date | 10/13/2022 |
Total Due | ANG 740.80 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
103 | Freight AWB: 001 - 67379690 Cost of Shipping |
ANG 4.10 | 0% | ANG 422.30 |
30 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 163.80 |
1 | Guerra Cost of Shipping |
ANG 45.50 | 0% | ANG 45.50 |
1 | Rod Services Cost of Shipping |
ANG 45.50 | 0% | ANG 45.50 |
1 | Florida Express Cost of Shipping |
ANG 63.70 | 0.00% | ANG 63.70 |
Sub Total | ANG 740.80 |
Tax | ANG 0.00 |
Total Due | ANG 740.80 |
RBC BANK: 8000009000152097
MCB BANK: 32721608