Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1910 |
Invoice Date | 12/01/2022 |
Due Date | 12/03/2022 |
Total Due | ANG 431.19 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
61 | Freight AWB 001 - 63595442 Cost of Shipping |
ANG 4.10 | 0% | ANG 250.10 |
28 | Freight Cost of Shipping |
ANG 5.46 | 0.00% | ANG 152.88 |
Sub Total | ANG 402.98 |
Tax | ANG 28.21 |
Total Due | ANG 431.19 |
RBC BANK: 8000009000152097
MCB BANK: 32721608