Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1911 |
Invoice Date | 12/01/2022 |
Due Date | 12/03/2022 |
Total Due | ANG 369.73 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
53 | Freight AWB 001 - 67379756 Cost of Shipping |
ANG 4.10 | 0% | ANG 217.30 |
19 | Freight Cost of Shipping |
ANG 5.46 | 0% | ANG 103.74 |
1 | Freight rod services Cost of Shipping |
ANG 45.50 | 0.00% | ANG 45.50 |
Sub Total | ANG 366.54 |
Tax | ANG 3.19 |
Total Due | ANG 369.73 |
RBC BANK: 8000009000152097
MCB BANK: 32721608