Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1946 |
Invoice Date | 12/22/2022 |
Due Date | 12/24/2022 |
Total Due | ANG 972.26 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
167 | Freight Special rate AWB: 001 - 67379771 Cost of Shipping |
ANG 4.10 | 0% | ANG 684.70 |
41 | Receive Package 41 Cost of Shipping |
ANG 5.46 | 0% | ANG 223.86 |
1 | Pickup Cargo in Miami Handling Cost |
ANG 63.70 | 0.00% | ANG 63.70 |
Sub Total | ANG 972.26 |
Tax | ANG 0.00 |
Total Due | ANG 972.26 |
RBC BANK: 8000009000152097
MCB BANK: 32721608