Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-1999 |
Invoice Date | 01/18/2023 |
Due Date | 01/20/2023 |
Total Due | ANG 818.40 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
153 | Freight AWB 001 43003203 Cost of Shipping |
ANG 4.10 | 0% | ANG 627.30 |
35 | Freight Cost of Shipping |
ANG 5.46 | 0.00% | ANG 191.10 |
Sub Total | ANG 818.40 |
Tax | ANG 0.00 |
Total Due | ANG 818.40 |
RBC BANK: 8000009000152097
MCB BANK: 32721608