Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2016 |
Invoice Date | 01/23/2023 |
Due Date | 01/25/2023 |
Total Due | ANG 957.44 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
148 | Freight AWB 001-42937635 Cost of Shipping |
ANG 4.10 | 0% | ANG 606.80 |
50 | Freight 50 paki Cost of Shipping |
ANG 5.46 | 0% | ANG 273.00 |
1 | Freight Cost of Shipping |
ANG 15.00 | 0.00% | ANG 15.00 |
Sub Total | ANG 894.80 |
Tax | ANG 62.64 |
Total Due | ANG 957.44 |
RBC BANK: 8000009000152097
MCB BANK: 32721608