Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
| Invoice Number | INV-2022 |
| Invoice Date | 01/25/2023 |
| Due Date | 01/27/2023 |
| Total Due | ANG 1,125.76 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 200 | Freight AWB 001 43003203 Cost of Shipping |
ANG 4.10 | 0% | ANG 820.00 |
| 56 | Freight 56 PAKI Cost of Shipping |
ANG 5.46 | 0.00% | ANG 305.76 |
| Sub Total | ANG 1,125.76 |
| Tax | ANG 0.00 |
| Total Due | ANG 1,125.76 |
RBC BANK: 8000009000152097
MCB BANK: 32721608