Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2025 |
Invoice Date | 01/25/2023 |
Due Date | 01/27/2023 |
Total Due | ANG 821.12 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
151 | Freight AWB 001 42937650 Cost of Shipping |
ANG 4.10 | 0% | ANG 619.10 |
32 | Freight 32 PAKI Cost of Shipping |
ANG 5.46 | 0% | ANG 174.72 |
1 | Air Freight Fee | ANG 27.30 | 0.00% | ANG 27.30 |
Sub Total | ANG 821.12 |
Tax | ANG 0.00 |
Total Due | ANG 821.12 |
RBC BANK: 8000009000152097
MCB BANK: 32721608