Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2035 |
Invoice Date | 02/01/2023 |
Due Date | 02/03/2023 |
Total Due | ANG 361.48 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
45 | Freight AWB 001 42937694 Cost of Shipping |
ANG 4.10 | 0% | ANG 184.50 |
18 | Freight 18 paki Cost of Shipping |
ANG 5.46 | 0% | ANG 98.28 |
1 | Freight Cost of Shipping |
ANG 15.00 | 0% | ANG 15.00 |
1 | Freight transport Cost of Shipping |
ANG 63.70 | 0.00% | ANG 63.70 |
Sub Total | ANG 361.48 |
Tax | ANG 0.00 |
Total Due | ANG 361.48 |
RBC BANK: 8000009000152097
MCB BANK: 32721608