Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2062 |
Invoice Date | 02/10/2023 |
Due Date | 02/12/2023 |
Total Due | ANG 368.82 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
57 | Freight AWB 001 - 73434255 Cost of Shipping |
ANG 4.10 | 0% | ANG 233.70 |
22 | Freight Cost of Shipping |
ANG 5.46 | 0% | ANG 120.12 |
1 | Freight Cost of Shipping |
ANG 15.00 | 0.00% | ANG 15.00 |
Sub Total | ANG 368.82 |
Tax | ANG 0.00 |
Total Due | ANG 368.82 |
RBC BANK: 8000009000152097
MCB BANK: 32721608