Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2064 |
Invoice Date | 02/13/2023 |
Due Date | 02/15/2023 |
Total Due | ANG 596.04 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
92 | FreightAWB 001 - 73434233 Cost of Shipping |
ANG 4.10 | 0% | ANG 377.20 |
29 | Freight 29 items Cost of Shipping |
ANG 5.46 | 0% | ANG 158.34 |
1 | Freight Cost of Shipping |
ANG 15.00 | 0% | ANG 15.00 |
1 | Rod Cost of Shipping |
ANG 45.50 | 0.00% | ANG 45.50 |
Sub Total | ANG 596.04 |
Tax | ANG 0.00 |
Total Due | ANG 596.04 |
RBC BANK: 8000009000152097
MCB BANK: 32721608