Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2104 |
Invoice Date | 03/09/2023 |
Due Date | 03/11/2023 |
Total Due | ANG 274.60 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
50 | Freight AWB number 001 - 73434303 Cost of Shipping |
ANG 4.10 | 0% | ANG 205.00 |
10 | Freight 10 PAKI Cost of Shipping |
ANG 5.46 | 0% | ANG 54.60 |
1 | Freight Cost of Shipping |
ANG 15.00 | 0.00% | ANG 15.00 |
Sub Total | ANG 274.60 |
Tax | ANG 0.00 |
Total Due | ANG 274.60 |
RBC BANK: 8000009000152097
MCB BANK: 32721608