Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2140 |
Invoice Date | 03/27/2023 |
Due Date | 03/29/2023 |
Total Due | ANG 459.10 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
92 | Freight 15.03.23 Cost of Shipping |
ANG 4.10 | 0% | ANG 377.20 |
15 | Freight paki Cost of Shipping |
ANG 5.46 | 0.00% | ANG 81.90 |
Sub Total | ANG 459.10 |
Tax | ANG 0.00 |
Total Due | ANG 459.10 |
RBC BANK: 8000009000152097
MCB BANK: 32721608