Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2240 |
Invoice Date | 05/16/2023 |
Due Date | 05/18/2023 |
Total Due | ANG 481.51 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
67 | Freight 001 78531176 12.05.23 Cost of Shipping |
ANG 4.10 | 0% | ANG 274.70 |
30 | Freight items Cost of Shipping |
ANG 5.46 | 0% | ANG 163.80 |
1 | Freight Cost of Shipping |
ANG 43.01 | 0.00% | ANG 43.01 |
Sub Total | ANG 481.51 |
Tax | ANG 0.00 |
Total Due | ANG 481.51 |
RBC BANK: 8000009000152097
MCB BANK: 32721608