Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2402 |
Invoice Date | 08/01/2023 |
Due Date | 08/03/2023 |
Total Due | ANG 208.07 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
29 | Freight 001 80437921 Cost of Shipping |
ANG 4.10 | 0% | ANG 118.90 |
15 | Freight Cost of Shipping |
ANG 5.46 | 0% | ANG 81.90 |
1 | Freight Cost of Shipping |
ANG 7.27 | 0.00% | ANG 7.27 |
Sub Total | ANG 208.07 |
Tax | ANG 0.00 |
Total Due | ANG 208.07 |
RBC BANK: 8000009000152097
MCB BANK: 32721608