Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2492 |
Invoice Date | 09/15/2023 |
Due Date | 09/17/2023 |
Total Due | ANG 468.27 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
65 | Freight 00180437976 Cost of Shipping |
ANG 4.10 | 0% | ANG 266.50 |
34 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 185.64 |
1 | Freight Cost of Shipping |
ANG 16.13 | 0.00% | ANG 16.13 |
Sub Total | ANG 468.27 |
Tax | ANG 0.00 |
Total Due | ANG 468.27 |
RBC BANK: 8000009000152097
MCB BANK: 32721608