Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2526 |
Invoice Date | 10/03/2023 |
Due Date | 10/05/2023 |
Total Due | ANG 471.99 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
72 | Freight AWB 001 - 80437991 Cost of Shipping |
ANG 4.10 | 0% | ANG 295.20 |
21 | Fee per Package Fee per Package |
ANG 5.46 | 0% | ANG 114.66 |
1 | Transportation Miami Transportation Cost |
ANG 45.50 | 0% | ANG 45.50 |
1 | Freight AA Miami Cost of Shipping |
ANG 16.63 | 0.00% | ANG 16.63 |
Sub Total | ANG 471.99 |
Tax | ANG 0.00 |
Total Due | ANG 471.99 |
RBC BANK: 8000009000152097
MCB BANK: 32721608