Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2556 |
Invoice Date | 10/17/2023 |
Due Date | 10/19/2023 |
Total Due | ANG 675.08 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
119 | Freight 00182011230 Cost of Shipping |
ANG 4.10 | 0% | ANG 487.90 |
33 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 180.18 |
1 | Freight Cost of Shipping |
ANG 7.00 | 0.00% | ANG 7.00 |
Sub Total | ANG 675.08 |
Tax | ANG 0.00 |
Total Due | ANG 675.08 |
RBC BANK: 8000009000152097
MCB BANK: 32721608