Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2582 |
Invoice Date | 11/01/2023 |
Due Date | 11/03/2023 |
Total Due | ANG 1,310.55 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
254 | Freight AWB: 001 - 82011215 |
ANG 4.10 | 0% | ANG 1,041.40 |
31 | Package Freight Fee Miami Handling Cost |
ANG 5.40 | 0% | ANG 167.40 |
1 | Airfreight Fee |
ANG 28.95 | 0% | ANG 28.95 |
1 | Transportation Miami Warehouse Doral - Florida Express Transportation Cost |
ANG 72.80 | 0.00% | ANG 72.80 |
Sub Total | ANG 1,310.55 |
Tax | ANG 0.00 |
Total Due | ANG 1,310.55 |
RBC BANK: 8000009000152097
MCB BANK: 32721608