Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2703 |
Invoice Date | 12/11/2023 |
Due Date | 12/13/2023 |
Total Due | ANG 508.47 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
76 | Freight 00183848155 Cost of Shipping |
ANG 4.10 | 0% | ANG 311.60 |
34 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 185.64 |
1 | Freight Cost of Shipping |
ANG 11.23 | 0.00% | ANG 11.23 |
Sub Total | ANG 508.47 |
Tax | ANG 0.00 |
Total Due | ANG 508.47 |
RBC BANK: 8000009000152097
MCB BANK: 32721608