Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2801 |
Invoice Date | 01/08/2024 |
Due Date | 01/10/2024 |
Total Due | ANG 323.18 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
58 | Freight 001 83848170 Cost of Shipping |
ANG 4.10 | 0% | ANG 237.80 |
13 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 70.98 |
1 | Freight Cost of Shipping |
ANG 14.40 | 0.00% | ANG 14.40 |
Sub Total | ANG 323.18 |
Tax | ANG 0.00 |
Total Due | ANG 323.18 |
RBC BANK: 8000009000152097
MCB BANK: 32721608