Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2804 |
Invoice Date | 01/12/2024 |
Due Date | 01/14/2024 |
Total Due | ANG 725.54 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
118 | Freight 001 8469797373 Cost of Shipping |
ANG 4.10 | 0% | ANG 483.80 |
42 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 229.32 |
1 | Freight Cost of Shipping |
ANG 12.42 | 0.00% | ANG 12.42 |
Sub Total | ANG 725.54 |
Tax | ANG 0.00 |
Total Due | ANG 725.54 |
RBC BANK: 8000009000152097
MCB BANK: 32721608