Paid
Moontjeweg # 12P
Willemstad, CuraƧao
Email: info@myshippingservices.com
Phone: (+5999) 869-7220
Mobile: (+5999) 679-7220
Invoice Number | INV-2947 |
Invoice Date | 02/23/2024 |
Due Date | 02/25/2024 |
Total Due | ANG 261.35 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
33 | Freight 001846+97432 Cost of Shipping |
ANG 4.10 | 0% | ANG 135.30 |
22 | Freight paki Cost of Shipping |
ANG 5.46 | 0% | ANG 120.12 |
1 | Freight Cost of Shipping |
ANG 5.93 | 0.00% | ANG 5.93 |
Sub Total | ANG 261.35 |
Tax | ANG 0.00 |
Total Due | ANG 261.35 |
RBC BANK: 8000009000152097
MCB BANK: 32721608